<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ColinJong.com Traffic Trend</title>
	<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/</link>
	<description>Peace and Harmony are Our Ultimate Dreams</description>
	<pubDate>Fri, 10 Feb 2012 19:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: hiimeimei</title>
		<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1160</link>
		<author>hiimeimei</author>
		<pubDate>Fri, 03 Oct 2008 11:49:04 +0000</pubDate>
		<guid>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1160</guid>
		<description>Haha.. BRAVO! No need to worry..</description>
		<content:encoded><![CDATA[<p>Haha.. BRAVO! No need to worry..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColinJong</title>
		<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1156</link>
		<author>ColinJong</author>
		<pubDate>Fri, 03 Oct 2008 02:07:42 +0000</pubDate>
		<guid>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1156</guid>
		<description>Yes, at the end of Sept 2008, the statistics shows that there is still a positive growth of visitors which means there are more visitors and page views compared to the previous month (Aug 2008).  :)</description>
		<content:encoded><![CDATA[<p>Yes, at the end of Sept 2008, the statistics shows that there is still a positive growth of visitors which means there are more visitors and page views compared to the previous month (Aug 2008).  <img src='http://colinjong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiimeimei</title>
		<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1116</link>
		<author>hiimeimei</author>
		<pubDate>Thu, 25 Sep 2008 06:05:35 +0000</pubDate>
		<guid>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1116</guid>
		<description>OO understood..</description>
		<content:encoded><![CDATA[<p>OO understood..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColinJong</title>
		<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1115</link>
		<author>ColinJong</author>
		<pubDate>Wed, 24 Sep 2008 22:56:02 +0000</pubDate>
		<guid>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1115</guid>
		<description>Oops I forgot to explain what the red and yellow colour mean.  

Yellow colour means "number of visits", and red colour means "number of page views" (visitor hits/clicks).  Each visits may have more than one click, therefore red colour is always higher than yellow colour.

I use sitemeter to get the statistic, they define that a "visit" is a series of "page views" where if the time between 2 clicks is within 30 minutes, it is consider as one visit.

If the time between 2 clicks (pages view) is longer than 30 minutes, it considers there are 2 visits.

If you click every 25 minutes for few hours it is consider as one visit only.  But the page view increases a lot like what happen in Nov 2007.

I have also tested if you use more than one different browser (Firefox / IE / Opera etc) at the same time, it is consider as separate visits.

This is very technical.  However I hope that my explanation is clear. :)</description>
		<content:encoded><![CDATA[<p>Oops I forgot to explain what the red and yellow colour mean.  </p>
<p>Yellow colour means &#8220;number of visits&#8221;, and red colour means &#8220;number of page views&#8221; (visitor hits/clicks).  Each visits may have more than one click, therefore red colour is always higher than yellow colour.</p>
<p>I use sitemeter to get the statistic, they define that a &#8220;visit&#8221; is a series of &#8220;page views&#8221; where if the time between 2 clicks is within 30 minutes, it is consider as one visit.</p>
<p>If the time between 2 clicks (pages view) is longer than 30 minutes, it considers there are 2 visits.</p>
<p>If you click every 25 minutes for few hours it is consider as one visit only.  But the page view increases a lot like what happen in Nov 2007.</p>
<p>I have also tested if you use more than one different browser (Firefox / IE / Opera etc) at the same time, it is consider as separate visits.</p>
<p>This is very technical.  However I hope that my explanation is clear. <img src='http://colinjong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiimeimei</title>
		<link>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1114</link>
		<author>hiimeimei</author>
		<pubDate>Wed, 24 Sep 2008 21:04:03 +0000</pubDate>
		<guid>http://colinjong.com/2008/09/24/colinjongcom-traffic-trend/#comment-1114</guid>
		<description>Hehe don't worry.. at least your blog is better than mine. what is the red and yellow represented?</description>
		<content:encoded><![CDATA[<p>Hehe don&#8217;t worry.. at least your blog is better than mine. what is the red and yellow represented?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

